Materials
Discover Norco, a leading on-demand manufacturing company offering a diverse
range of materials to suit various manufacturing needs. Visit their website or reach
out to their customer service for more information.
Metals for Manufacturing
Get instant quotes for your Manufacturing needs with us! Our services offer a wide range of options for prototyping and commercial product creation, with 25+ choices of metals. Find top-quality Manufacturing services for your projects today
Metals | Common Types | Process | Advantage | Price | Datasheet |
Aluminum | Aluminum 6061 Aluminum 7075 Aluminum 5052 | CNC Machining Sheet Metal Fabrication | > Light weight > High strength > Excellent conductivity | $$ | |
Brass | Brass C26000 Brass C36000 | CNC Machining Sheet Metal Fabrication | > Good machinability > High corrosion resistance > Attractive appearance | $$ | |
Copper | Copper C101 Copper C110 | CNC Machining Sheet Metal Fabrication | > Electrical & thermal conductivity > High ductility > Excellent corrosion resistance | $$ | |
Stainless Steel | Stainless Steel 304 Stainless Steel 316 | CNC Machining Sheet Metal Fabrication | > High strength > Durability > Resistance to corrosion | $$$ | |
Mild steel | AISI 1018 AISI 1008 | CNC Machining Sheet Metal Fabrication | > Good machinability > Availability > Affordability | $$ | |
Tool Steel | Tool Steel A2 Tool Steel D2 | CNC Machining Sheet Metal Fabrication | > High hardness > Toughness > Wear resistance. | $$$ | |
Alloy Steel | Alloy Steel 4140 Alloy Steel 4340 | CNC Machining Sheet Metal Fabrication | > High strength > Good wear resistance > Good hardness | $$$ | |
Titanium | Titanium Ti-6Al-4V | CNC Machining Sheet Metal Fabrication | > High strength-to-weight ratio > Corrosion resistance > Biocompatibility | $$$$$ | |
Inconel | Inconel 718 Inconel 600 | CNC Machining Sheet Metal Fabrication | > High temperature resistance > Corrosion resistance > High strength | $$$$$ | |
Invar | Invar 36 Invar 42 | CNC Machining | > Dimensional stability > Thermal stability > Low magnetic permeability | $$$$ |
Plastics for Manufacturing
Looking for a reliable manufacturing partner for your plastic product? We offers high-quality plastic manufacturing services with a variety of material options and production capabilities to meet your needs. Get started on your project today!
Plastics | Common Types | Process | Advantage | Price | Datasheet |
ABS | ABS ABS-FR (Flame-retardant) ABS-PC | CNC Machining Injection Molding | > Impact resistance, > High strength-to-weight ratio, > Ease of machining. | $$ | |
G10 | G10 G10-FR4 | CNC Machining | > High Strength > Chemical Resistance > Lightweight | $$ | |
PBT | PBT PBT-GF (Glass-filled) | Injection Molding | > Good electrical properties > Chemical resistance > Dimensional stability | $$ | |
PA Nylon | Nylon 6 Nylon 6/6 Nylon 12 Nylon-GF (Glass-filled) | CNC Machining Injection Molding | > Strong and durable > Lightweight > Chemical resistance | $$ | |
PC | PC PC-FR (Flame-retardant) | CNC Machining Injection Molding | > High Impact Strength > Good Transparency > Thermal Stability | $ | |
PE | HDPE LDPE LLDPE UHMW PE | CNC Machining Injection Molding | > Chemical Resistance > Impact Strength > Wear Resistance | $ | |
PEI | PEI PEI-GF (Glass-filled) | CNC Machining Injection Molding | > High-temperature resistance > High strength and stiffness > Dimensional stability | $$ | |
PEEK | PEEK PEEK-GF (Glass-filled) | CNC Machining Injection Molding | > High temperature resistance > Chemical resistance > Mechanical strength | $$$ | |
PET | PET PET-GF (Glass-filled) | CNC Machining Injection Molding | > Chemical resistance > Dimensional stability > Strength and stiffness | $ |
|
PMMA Acrylic | PMMA (Acrylic) | CNC Machining Injection Molding | > High optical clarity > Good impact resistance > Easy to machine | $$ | |
POM Acetal Delrin | POM-C (Copolymer) POM-H (Homopolymer) POM-GF (Glass-filled) | CNC Machining Injection Molding | > High strength and stiffness > Wear resistance > Good dimensional stability | $$ | |
PP | PP PP-C (Copolymer) PP-H (Homopolymer) PP-GF (Glass-filled) | CNC Machining Injection Molding | > Chemical resistance > Strength and rigidity > Cost-effectiveness | $ | |
PPE/PS | PPE/PS | Injection Molding | > Dimensional stability > Good electrical properties > Chemical resistance | $$ | |
PPS | PPS PPS-GF (Glass-filled) | CNC Machining Injection Molding | > High-temperature resistance > Chemical resistance > Flame retardant | $$ | |
PS | PS PS-HP (High-impact) | CNC Machining Injection Molding | > Transparency > Good electrical properties > Low cost | $ | |
PTFE Teflon | PTFE(Teflon) PTFE-GF (Glass-filled) | CNC Machining Injection Molding | > Chemical resistance: > Low coefficient of friction > Temperature resistance | $$ | |
PVC | PVC FPVC (Flexible PVC) RPVC(Rigid PVC) | Injection Molding | > Durability > Chemical Resistance > Cost-effectiveness | $ | |
PVDF | PVDF | CNC Machining Injection Molding | > Chemical resistance > High temperature resistance > Mechanical strength |
Rubber for Manufacturing
Get instant quotes for your Manufacturing needs with us! Our services offer a wide range of options for prototyping and commercial product creation, with 25+ choices of metals. Find top-quality Manufacturing services for your projects today.
Materials | Common Types | Process | Advantage | Price | Datasheet |
EPDM | EPDM | Injection Molding | > Excellent weather resistance > Good chemical resistance > Good electrical insulation | $$ | |
Nitrile Rubber | NBR | Injection Molding | > Excellent oil & fuel resistance > Good chemical resistance > Good mechanical properties | $$ | |
Silicone Rubber | LSR(Liquid) HCR(High Consistency) | Injection Molding | > Wide temperature range > Good chemical resistance > Good electrical insulation | $$$ |
|
Styrene Butadiene Rubber | SBR | Injection Molding | > Good abrasion resistance > Good impact resistance > Good tensile strength | $ |